Ballon d'Or Winner's List

The Ballon d’Or award is an annual football award for the best player over the previous year. It was first awarded in 1956. The most recent winner is was Spanish player Rodri in 2024. Prior to that the award has been dominated by Argentinian Lionel Messi, winning the men’s Ballon d’Or award a record eight times. Cristiano Ronaldo also won the award five times.
Camp_Nou_Experience_(Ank_Kumar,_INFOSYS)_02.jpg

16 Likes

1956

 Rank	 Player	            Team	            Points

 1st	England  Stanley Matthews	England Blackpool	47

 2nd	Spain    Alfredo Di Stéfano Spain Real Madrid	44

 3rd	France   Raymond Kopa	    Spain Real Madrid	33

1956

1957

 Rank	         Player	             Team	                          Points

 1st	Spain    Alfredo Di Stéfano	 Spain Real Madrid           	  72

 2nd	England  Billy Wright     	 England Wolverhampton Wanderers  19

 3rd	England  Duncan Edwards	     England Manchester United	      16

        France   Raymond Kopa        Spain Real Madrid                16

1957

1958

 Rank	              Player	    Team	                      Points

 1st	France        Raymond Kopa  Spain Real Madrid             71

 2nd	West Germany  Helmut Rahn	West Germany Rot-Weiss Essen  40

 3rd	France Just   Fontaine	    France Reims	              23

1958

1959

 Rank	        Player	            Team	            Points

 1st	Spain   Alfredo Di Stéfano	Spain Real Madrid	80

 2nd	France  Raymond Kopa	    France Reims     	42

 3rd	Wales   John Charles	    Italy Juventus	    24

1959

1960

 Rank	              Player	     Team	                    Points

 1st	Spain         Luis Suárez    Spain Barcelona 	        54

 2nd	Hungary       Ferenc Puskás  Spain Real Madrid	        37

 3rd	West Germany  Uwe Seeler	 West Germany Hamburger SV	33

1960

1961

 Rank	         Player	        Team	            Points

 1st	Italy    Omar Sívori    Italy Juventus	    46

 2nd	Spain    Luis Suárez    Italy Inter Milan	40

 3rd	England  Johnny Haynes	England Fulham   	22

1961

1 Like

1962

 Rank	                Player	                 Team	                      Points

 1st	Czechoslovakia  Josef Masopust	         Czechoslovakia Dukla Prague  65

 2nd	Portugal        Eusébio	                 Portugal Benfica	          53

 3rd	West Germany    Karl-Heinz Schnellinger  West Germany FC Köln         33

1962

1963

 Rank	              Player	     Team	                    Points

 1st	Soviet Union  Lev Yashin	 Soviet Union Dynamo Moscow	73

 2nd	Italy         Gianni Rivera	 Italy Milan             	55

 3rd	England       Jimmy Greaves	 England Tottenham Hotspur	50

1963

1964

 Rank	          Player	    Team	                    Points

 1st	Scotland  Denis Law	    England Manchester United	61

 2nd	Spain     Luis Suárez	Italy Inter Milan       	43

 3rd	Spain     Amancio	    Spain Real Madrid	        38

1964

1965

 Rank	          Player	            Team	         Points

 1st	Portugal  Eusébio	          Portugal Benfica	 67

 2nd	Italy     Giacinto Facchetti  Italy Inter Milan	 59

 3rd	Spain     Luis Suárez	      Italy Inter Milan	 45

1965

1966

 Rank	              Player	            Team	                 Points

 1st	England       Bobby Charlton	 England Manchester United	 81

 2nd	Portugal      Eusébio	         Portugal Benfica	         80

 3rd	West Germany  Franz Beckenbauer  West Germany Bayern Munich  59

1966

1967

 Rank	          Player	        Team	                    Points

 1st	Hungary   Flórián Albert	Hungary Ferencváros	        68

 2nd	England   Bobby Charlton	England Manchester United	40

 3rd	Scotland  Jimmy Johnstone	Scotland Celtic	            39

1967

1 Like

Interesting to see the football legends from that era

1968

 Rank	                        Player	        Team	                      Points

 1st	Northern Ireland        George Best	    England Manchester United     61

 2nd	England                 Bobby Charlton  England Manchester United     53

 3rd	Republic of Yugoslavia  Dragan Džajić	Yugoslavia Red Star Belgrade  46

1968

1969

 Rank	              Player	     Team	                     Points

 1st	Italy         Gianni Rivera	 Italy Milan	             83

 2nd	Italy         Gigi Riva	     Italy Cagliari	             79

 3rd	West Germany  Gerd Müller    West Germany Bayern Munich	 38

1969

1970

 Rank	              Player        Team	                    Points

 1st	West Germany  Gerd Müller	West Germany Bayern Munich	77

 2nd	England       Bobby Moore	England West Ham United  	70

 3rd	Italy         Gigi Riva	    Italy Cagliari	            65

1970

1971

 Rank	                  Player	      Team	                     Points

 1st	Netherlands       Johan Cruyff 	  Netherlands Ajax	         116

 2nd	Italy             Sandro Mazzola  Italy Inter Milan	         57

 3rd	Northern Ireland  George Best	  England Manchester United	 56

1971

1972

 Rank	              Player	         Team	                            Points

 1st	West Germany  Franz Beckenbauer	 West Germany Bayern Munich	        81

 2nd	West Germany  Gerd Müller	     West Germany Bayern Munich	            79

        West Germany  Günter Netzer    	 West Germany Borussia Mönchengladbach  79

1972

1973

 Rank	              Player	    Team	                    Points

 1st	Netherlands   Johan Cruyff	Spain Barcelona         	96

 2nd	Italy         Dino Zoff	    Italy Juventus	            47

 3rd	West Germany  Gerd Müller	West Germany Bayern Munich	44

1973